Loading Unbrokered…
Loading Unbrokered…
741 technology / software employers in California have substantive broker records on their Form 5500 filings. Median disclosed broker cost in this group runs about $47 per participant per month. Open any company to see its broker of record, disclosed compensation, and benefit lines — or step back to all California employers.
| Company | Industry | Plan type | Participants | Latest filing | Broker comp |
|---|---|---|---|---|---|
| GOOGLE LLC | Technology / Software | Self-funded | 115K | 2025 | Disclosed |
| ORACLE AMERICA, INC. | Technology / Software | Self-funded | 54K | 2025 | Disclosed |
| SALESFORCE.COM, INC. | Technology / Software | Self-funded | 37K | 2024 | Disclosed |
| ADOBE INCORPORATED | Technology / Software | Self-funded | 16K | 2025 | Disclosed |
| VMWARE, INC. | Technology / Software | Self-funded | 14K | 2023 | Disclosed |
| SERVICENOW, INC. | Technology / Software | Self-funded | 13K | 2024 | Disclosed |
| WORKDAY, INC. | Technology / Software | Self-funded | 13K | 2024 | Disclosed |
| LINKEDIN CORPORATION | Technology / Software | Self-funded | 11K | 2025 | Disclosed |
| UBER TECHNOLOGIES, INC. | Technology / Software | Self-funded | 10K | 2024 | Disclosed |
| PALO ALTO NETWORKS | Technology / Software | Self-funded | 8.7K | 2024 | Disclosed |
| PAYPAL HOLDINGS, INC. | Technology / Software | Self-funded | 8.1K | 2024 | Disclosed |
| BLOCK, INC. | Technology / Software | Self-funded | 7.7K | 2025 | Disclosed |
| ACTIVISION BLIZZARD | Technology / Software | Self-funded | 6.5K | 2025 | Disclosed |
| DATABRICKS, INC. | Technology / Software | Self-funded | 5.6K | 2025 | Disclosed |
| ATLASSIAN, US INC. | Technology / Software | Self-funded | 5.6K | 2025 | Disclosed |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | Technology / Software | Self-funded | 5.1K | 2024 | Disclosed |
| YARDI SYSTEMS, INC. | Technology / Software | Self-funded | 5K | 2025 | Disclosed |
| CROWDSTRIKE, INC. | Technology / Software | Self-funded | 5K | 2025 | Disclosed |
| EXPERIAN INFORMATION SOLUTIONS, INC. | Technology / Software | Self-funded | 4.9K | 2025 | Disclosed |
| OATH, INC. | Technology / Software | Self-funded | 4.7K | 2021 | Disclosed |
| ELECTRONIC ARTS INC. | Technology / Software | Self-funded | 4.5K | 2025 | Disclosed |
| ANDURIL INDUSTRIES INC. | Technology / Software | Self-funded | 4.4K | 2024 | Disclosed |
| DOCUSIGN, INC. | Technology / Software | Self-funded | 4.2K | 2025 | Disclosed |
| SYNOPSYS, INC. | Technology / Software | Self-funded | 4.1K | 2025 | Disclosed |
| VEEVA SYSTEMS, INC. | Technology / Software | Self-funded | 4K | 2024 | Disclosed |
| EQUINIX, INC. | Technology / Software | Self-funded | 3.9K | 2025 | Disclosed |
| PINTEREST, INC. | Technology / Software | Self-funded | 3.9K | 2025 | Disclosed |
| FORTINET, INC. | Technology / Software | Self-funded | 3.8K | 2024 | Disclosed |
| SNAP INC. | Technology / Software | Self-funded | 3.7K | 2025 | Disclosed |
| CADENCE DESIGN SYSTEMS, INC. | Technology / Software | Self-funded | 3.7K | 2025 | Disclosed |
| ZOOM COMMUNICATIONS, INC. | Technology / Software | Self-funded | 3.6K | 2024 | Disclosed |
| RIOT GAMES, INC. | Technology / Software | Self-funded | 3.5K | 2025 | Disclosed |
| SUPERMICRO COMPUTER | Technology / Software | Self-funded | 3.4K | 2025 | Disclosed |
| NUTANIX INC. | Technology / Software | Self-funded | 3K | 2024 | Disclosed |
| ZSCALER INC. | Technology / Software | Self-funded | 2.9K | 2024 | Disclosed |
| PROCORE TECHNOLOGIES, INC. | Technology / Software | Self-funded | 2.9K | 2025 | Disclosed |
| TWILIO INC. | Technology / Software | Self-funded | 2.8K | 2025 | Disclosed |
| GENESYS CLOUD SERVICES, INC. | Technology / Software | Self-funded | 2.7K | 2024 | Disclosed |
| MAPLEBEAR, INC. DBA INSTACART | Technology / Software | Self-funded | 2.7K | 2025 | Disclosed |
| UST GLOBAL, INC | Technology / Software | Self-funded | 2.5K | 2025 | Disclosed |
| MICRO FOCUS LLC | Technology / Software | Self-funded | 2.5K | 2023 | Disclosed |
| ROKU, INC. | Technology / Software | Self-funded | 2.4K | 2025 | Disclosed |
| VXI GLOBAL SOLUTIONS, LLC | Technology / Software | Self-funded | 2.3K | 2024 | Disclosed |
| COHESITY, INC. | Technology / Software | Self-funded | 2K | 2025 | Disclosed |
| GITHUB, INC. | Technology / Software | Self-funded | 2K | 2025 | Disclosed |
| BOX, INC. | Technology / Software | Self-funded | 1.8K | 2025 | Disclosed |
| ZENDESK, INC. | Technology / Software | Self-funded | 1.8K | 2024 | Disclosed |
| OSI SYSTEMS, INC. | Technology / Software | Self-funded | 1.8K | 2024 | Disclosed |
| RUBRIK, INC | Technology / Software | Self-funded | 1.8K | 2025 | Disclosed |
| VERITAS TECHNOLOGIES LLC | Technology / Software | Self-funded | 1.8K | 2024 | Disclosed |
| ELASTICSEARCH, INC. | Technology / Software | Self-funded | 1.7K | 2025 | Disclosed |
| AFFIRM, INC. | Technology / Software | Self-funded | 1.7K | 2025 | Disclosed |
| GUIDEWIRE SOFTWARE, INC. | Technology / Software | Self-funded | 1.7K | 2025 | Disclosed |
| INFORMATICA LLC | Technology / Software | Self-funded | 1.6K | 2024 | Disclosed |
| VITU, INC F/K/A MOTOR VEHICLE SOFTWARE CORPORATION | Technology / Software | Fully insured | 1.6K | 2025 | Disclosed |
| SAN DIEGO SOFTWARE INDUSTRY COUNCIL | Technology / Software | Self-funded | 1.6K | 2021 | Disclosed |
| CHECK POINT SOFTWARE TECHNOLOGIES, INC. | Technology / Software | Self-funded | 1.5K | 2024 | Disclosed |
| HASHICORP INC. | Technology / Software | Self-funded | 1.5K | 2024 | Disclosed |
| POWERSCHOOL GROUP LLC | Technology / Software | Self-funded | 1.5K | 2025 | Disclosed |
| FIVE9, INC. | Technology / Software | Self-funded | 1.4K | 2025 | Disclosed |
| OMNISSA, LLC | Technology / Software | Self-funded | 1.4K | 2025 | Disclosed |
| PERSISTENT SYSTEMS, INC. | Technology / Software | Self-funded | 1.4K | 2025 | Disclosed |
| FAIR ISAAC CORPORATION | Technology / Software | Self-funded | 1.4K | 2025 | Disclosed |
| GLEAN TECHNOLOGIES | Technology / Software | Fully insured | 1.3K | 2025 | Disclosed |
| FIGMA, INC. | Technology / Software | Self-funded | 1.3K | 2024 | Disclosed |
| X.AI LLC | Technology / Software | Self-funded | 1.3K | 2025 | Disclosed |
| ICE MORTGAGE TECHNOLOGY | Technology / Software | Self-funded | 1.2K | 2022 | Disclosed |
| GLOBALLOGIC INC. | Technology / Software | Self-funded | 1.2K | 2023 | Disclosed |
| COUPA SOFTWARE, INC. | Technology / Software | Self-funded | 1.2K | 2024 | Disclosed |
| SENTINELONE INC. | Technology / Software | Self-funded | 1.2K | 2025 | Disclosed |
| INCLUDED HEALTH, INC. | Technology / Software | Self-funded | 1.2K | 2024 | Disclosed |
| ASANA INC. | Technology / Software | Self-funded | 1.1K | 2025 | Disclosed |
| ESHARES, INC. DBA CARTA, INC. | Technology / Software | Self-funded | 1.1K | 2025 | Disclosed |
| NAVAN, INC. | Technology / Software | Self-funded | 1.1K | 2025 | Disclosed |
| NETSKOPE, INC. | Technology / Software | Self-funded | 1.1K | 2025 | Disclosed |
| BLACKLINE SYSTEMS INC. | Technology / Software | Self-funded | 1.1K | 2025 | Disclosed |
| SCORPION DESIGN, LLC | Technology / Software | Self-funded | 1.1K | 2021 | Disclosed |
| NEW RELIC INC. | Technology / Software | Self-funded | 1K | 2025 | Disclosed |
| APPLIED INTUITION, INC. | Technology / Software | Self-funded | 1K | 2025 | Disclosed |
| ALTERYX, INC. | Technology / Software | Self-funded | 1K | 2025 | Disclosed |
| NTT GLOBAL DATA CENTERS AMERICAS, INC. | Technology / Software | Self-funded | 977 | 2024 | Disclosed |
| INFOBLOX INC. | Technology / Software | Self-funded | 972 | 2025 | Disclosed |
| 1661, INC. | Technology / Software | Self-funded | 967 | 2024 | Disclosed |
| SUPERHUMAN PLATFORM INC. | Technology / Software | Self-funded | 966 | 2025 | Disclosed |
| NEXTPOWER, INC | Technology / Software | Self-funded | 960 | 2025 | Disclosed |
| VANTA INC | Technology / Software | Self-funded | 944 | 2025 | Disclosed |
| SCALE AI, INC. | Technology / Software | Self-funded | 930 | 2025 | Disclosed |
| SONOS, INC. | Technology / Software | Self-funded | 927 | 2025 | Disclosed |
| ZENSAR TECHNOLOGIES | Technology / Software | Self-funded | 913 | 2024 | Disclosed |
| INTEGRATION APPLIANCE, INC. | Technology / Software | Self-funded | 911 | 2025 | Disclosed |
| FASTLY, INC. | Technology / Software | Self-funded | 884 | 2025 | Disclosed |
| SHIELD AI, INC. | Technology / Software | Self-funded | 880 | 2024 | Disclosed |
| XIFIN, INC. | Technology / Software | Self-funded | 879 | 2025 | Disclosed |
| MEDALLIA, INC. | Technology / Software | Self-funded | 874 | 2025 | Disclosed |
| NOTION LABS, INC | Technology / Software | Self-funded | 854 | 2025 | Disclosed |
| MERCURY TECHNOLOGIES INC | Technology / Software | Self-funded | 854 | 2025 | Disclosed |
| SONIC.NET, LLC | Technology / Software | Self-funded | 839 | 2025 | Disclosed |
| SCOPELY INC. | Technology / Software | Self-funded | 838 | 2025 | Disclosed |
| GONG.IO | Technology / Software | Self-funded | 828 | 2025 | Disclosed |
| SEISMIC SOFTWARE INC | Technology / Software | Self-funded | 767 | 2025 | Disclosed |
Sourced from Form 5500 filings as submitted to the U.S. Department of Labor. Dataset refreshed October 7, 2026. Plan years are labeled by the year they begin, so a July 2024 – June 2025 plan year is 2024. Filings may lag 12–18 months behind the current plan year.