Loading Unbrokered…
Loading Unbrokered…
48 real estate employers in Colorado have substantive broker records on their Form 5500 filings. Median disclosed broker cost in this group runs about $12 per participant per month. Open any company to see its broker of record, disclosed compensation, and benefit lines — or step back to all Colorado employers.
| Company | Industry | Plan type | Participants | Latest filing | Broker comp |
|---|---|---|---|---|---|
| ALTERRA MOUNTAIN COMPANY U.S. INC. | Real Estate | Self-funded | 21K | 2025 | Disclosed |
| SAGE HOSPITALITY RESOURCES, LLC | Real Estate | Self-funded | 4.6K | 2025 | Disclosed |
| M.D.C. HOLDINGS, INC. | Real Estate | Self-funded | 1.6K | 2025 | Disclosed |
| UDR, INC. | Real Estate | Self-funded | 1.3K | 2025 | Disclosed |
| YES MANAGEMENT, LLC | Real Estate | Self-funded | 1.2K | 2025 | Disclosed |
| CARDINAL GROUP MANAGEMENT | Real Estate | Self-funded | 1.1K | 2025 | Disclosed |
| EAST WEST PARTNERS, LLC | Real Estate | Self-funded | 1.1K | 2025 | Disclosed |
| MISSION ROCK RESIDENTIAL, LLC | Real Estate | Self-funded | 837 | 2025 | Disclosed |
| APARTMENT INCOME REIT LLC | Real Estate | Self-funded | 740 | 2024 | Disclosed |
| PEAK 8 PROPERTIES LLC | Real Estate | Self-funded | 643 | 2025 | Disclosed |
| SIMPSON HOUSING, LLLP | Real Estate | Self-funded | 615 | 2025 | Disclosed |
| EVOLVE VACATION RENTAL NETWORK, INC. | Real Estate | Self-funded | 487 | 2025 | Disclosed |
| RE/MAX, LLC | Real Estate | Self-funded | 474 | 2025 | Disclosed |
| SENTRAL | Real Estate | Self-funded | 431 | 2025 | Disclosed |
| HEALTHPEAK PROPERTIES, LLC | Real Estate | Self-funded | 411 | 2025 | Disclosed |
| ATLAS PACIFIC ENGINEERING COMPANY | Real Estate | Self-funded | 386 | 2025 | Disclosed |
| ECHELON PROPERTY GROUP, LLC | Real Estate | Fully insured | 350 | 2023 | Disclosed |
| RIVERGATE KW MANAGEMENT, LLC | Real Estate | Fully insured | 326 | 2025 | Disclosed |
| GRAND PEAKS PROPERTY MANAGEMENT, INC. | Real Estate | Self-funded | 308 | 2025 | Disclosed |
| MONROE GROUP, LTD | Real Estate | Self-funded | 301 | 2024 | Disclosed |
| GRIFFIS GROUP OF COMPANIES, LLC | Real Estate | Self-funded | 288 | 2025 | Disclosed |
| NATIONAL STORAGE AFFILIATES TRUST | Real Estate | Fully insured | 262 | 2025 | Disclosed |
| THE ATCHISON GROUP DBA NATIONAL CORPORATE HOUSING | Real Estate | Self-funded | 255 | 2025 | Disclosed |
| AVANTI RESIDENTIAL, LLC | Real Estate | Self-funded | 245 | 2025 | Disclosed |
| SYCAMORE BROKERAGE, LLC | Real Estate | Self-funded | 229 | 2024 | Disclosed |
| STONETOWN CAPITAL GROUP LLC | Real Estate | Self-funded | 222 | 2025 | Disclosed |
| METRO DENVER TITLE, LLC DBA FIRST INTEGRITY TITLE COMPANY | Real Estate | Self-funded | 221 | 2024 | Disclosed |
| HEALTHPEAK PROPERTIES, LLC | Real Estate | Self-funded | 210 | 2023 | Disclosed |
| CITY STREET INVESTORS, LLC | Real Estate | Self-funded | 182 | 2025 | Disclosed |
| IMPACT MHC, LLC | Real Estate | Fully insured | 160 | 2024 | Disclosed |
| REDAPTIVE SUSTAINABILITY SERVICES, LLC | Real Estate | Fully insured | 152 | 2025 | Disclosed |
| YUGO USA LLC | Real Estate | Self-funded | 149 | 2024 | Disclosed |
| NGE CO. | Real Estate | Fully insured | 143 | 2025 | Disclosed |
| MCWHINNEY REAL ESTATE SERVICES | Real Estate | Self-funded | 143 | 2025 | Disclosed |
| BARON MANAGEMENT SERVICES INC. | Real Estate | Self-funded | 130 | 2025 | Disclosed |
| HAMMERSMITH MANAGEMENT, INC. | Real Estate | Self-funded | 126 | 2021 | Disclosed |
| MEDILOGIX, LLC | Real Estate | Fully insured | 116 | 2024 | Disclosed |
| SPARTAN INVESTMENT GROUP | Real Estate | Self-funded | 111 | 2025 | Disclosed |
| CORNERSTONE APARTMENT SERVICES | Real Estate | Self-funded | 110 | 2025 | Disclosed |
| REDPEAK PROPERTIES, LLC | Real Estate | Self-funded | 110 | 2025 | Disclosed |
| ATLAS REAL ESTATE GROUP, LLC | Real Estate | Self-funded | 109 | 2025 | Disclosed |
| THE GROUP INC. REAL ESTATE ASSOCIATES | Real Estate | Self-funded | 93 | 2023 | Disclosed |
| REAL CAPITAL SOLUTIONS, INC. | Real Estate | Self-funded | 92 | 2024 | Disclosed |
| TS WORLDWIDE | Real Estate | Self-funded | 85 | 2025 | Disclosed |
| DENVER COMMERCIAL PROPERTY SERVICES | Real Estate | Self-funded | 84 | 2022 | Disclosed |
| THE LARAMAR GROUP, LLC | Real Estate | Self-funded | 63 | 2023 | Disclosed |
| CRYOGENIC INDUSTRIAL SOLUTIONS | Real Estate | Fully insured | 41 | 2022 | Disclosed |
| YOUR CASTLE REAL ESTATE, INC. | Real Estate | Self-funded | 37 | 2018 | Disclosed |
Sourced from Form 5500 filings as submitted to the U.S. Department of Labor. Dataset refreshed October 7, 2026. Plan years are labeled by the year they begin, so a July 2024 – June 2025 plan year is 2024. Filings may lag 12–18 months behind the current plan year.