Loading Unbrokered…
Loading Unbrokered…
111 real estate employers in New York have substantive broker records on their Form 5500 filings. Median disclosed broker cost in this group runs about $24 per participant per month. Open any company to see its broker of record, disclosed compensation, and benefit lines — or step back to all New York employers.
| Company | Industry | Plan type | Participants | Latest filing | Broker comp |
|---|---|---|---|---|---|
| TECHNOLOGY SERVICES GROUP, LLC | Real Estate | Self-funded | 5.1K | 2023 | Disclosed |
| BROOKFIELD HRS TS LLC | Real Estate | Self-funded | 4.8K | 2025 | Disclosed |
| OTG MANAGEMENT, LLC | Real Estate | Self-funded | 4K | 2024 | Disclosed |
| NEWMARK GROUP, INC. | Real Estate | Self-funded | 3.2K | 2025 | Disclosed |
| RELATED PARTNERS, INC. SALARY REDUCTION WELFARE BENEFIT TRUST | Real Estate | Self-funded | 2.9K | 2024 | Disclosed |
| URBAN COMPASS, INC. D/B/A COMPASS | Real Estate | Self-funded | 2.3K | 2025 | Disclosed |
| LINK LOGISTICS REAL ESTATE HOLDCO LLC | Real Estate | Self-funded | 1.4K | 2025 | Disclosed |
| TISHMAN SPEYER PROPERTIES, LP | Real Estate | Self-funded | 1.3K | 2025 | Disclosed |
| LIFE STORAGE LP | Real Estate | Self-funded | 1.2K | 2022 | Disclosed |
| WEWORK MANAGEMENT LLC | Real Estate | Self-funded | 987 | 2024 | Disclosed |
| PRODUCTION RESOURCE GROUP, LLC | Real Estate | Self-funded | 968 | 2025 | Disclosed |
| RENT THE RUNWAY, INC. | Real Estate | Fully insured | 747 | 2024 | Disclosed |
| KIMCO REALTY CORPORATION | Real Estate | Self-funded | 703 | 2025 | Disclosed |
| FAIRSTEAD MAMNAGEMENT LLC | Real Estate | Self-funded | 657 | 2025 | Disclosed |
| ARBOR REALTY SR, INC. | Real Estate | Self-funded | 627 | 2024 | Disclosed |
| SKYWORKS, LLC | Real Estate | Fully insured | 606 | 2024 | Disclosed |
| PHIPPS HOUSES | Real Estate | Fully insured | 594 | 2024 | Disclosed |
| REMA HOLDINGS, LLC | Real Estate | Self-funded | 584 | 2025 | Disclosed |
| MULTIFAMILY INSURANCE TRUST | Real Estate | Self-funded | 567 | 2024 | Disclosed |
| L + M DEVELOPMENT PARTNERS, INC. | Real Estate | Self-funded | 546 | 2025 | Disclosed |
| ADMAR SUPPLY COMPANY, INC | Real Estate | Fully insured | 541 | 2025 | Disclosed |
| EVO MERCHANT SERVICES, LLC | Real Estate | Fully insured | 537 | 2023 | Disclosed |
| SENTINEL REAL ESTATE CORPORATION | Real Estate | Self-funded | 535 | 2024 | Disclosed |
| INDUSTRIOUS NATIONAL MANAGEMENT COMPANY | Real Estate | Fully insured | 492 | 2025 | Disclosed |
| GLENWOOD MANAGEMENT CORPORATION | Real Estate | Fully insured | 488 | 2024 | Disclosed |
| CONIFER REALTY LLC | Real Estate | Fully insured | 480 | 2024 | Disclosed |
| BRIXMOR PROPERTY GROUP | Real Estate | Self-funded | 456 | 2024 | Disclosed |
| TF CORNERSTONE INC. | Real Estate | Self-funded | 452 | 2024 | Disclosed |
| SL GREEN REALTY CORP. | Real Estate | Self-funded | 424 | 2025 | Disclosed |
| BHS HOLDINGS, LLC | Real Estate | Self-funded | 421 | 2025 | Disclosed |
| SEAPORT ENTERTAINMENT GROUP, LLC | Real Estate | Self-funded | 405 | 2025 | Disclosed |
| AKAM ASSOCIATES, INC.. | Real Estate | Self-funded | 400 | 2023 | Disclosed |
| PATHS MANAGEMENT SERVICES, LLC | Real Estate | Self-funded | 391 | 2024 | Disclosed |
| FAIRFIELD PROPERTIES | Real Estate | Fully insured | 379 | 2024 | Disclosed |
| ALTUS GROUP U.S. INC | Real Estate | Self-funded | 350 | 2025 | Disclosed |
| RXR MANAGEMENT HOLDINGS, LLC | Real Estate | Fully insured | 343 | 2023 | Disclosed |
| LEFRAK ESTATES, L.P. | Real Estate | Self-funded | 327 | 2025 | Disclosed |
| RXR HOLDINGS, LLC | Real Estate | Self-funded | 318 | 2025 | Disclosed |
| EAGLE ROCK MANAGEMENT, LLC | Real Estate | Fully insured | 313 | 2024 | Disclosed |
| ROYAL REALTY CORP. | Real Estate | Self-funded | 311 | 2025 | Disclosed |
| COHEN BROTHERS REALTY CORPORATION | Real Estate | Self-funded | 306 | 2024 | Disclosed |
| FIRST AMERICAN COMMERCIAL BANCORP, INC. | Real Estate | Self-funded | 299 | 2025 | Disclosed |
| PAN AM EQUITIES, INC SALARY REDUCTION PLAN | Real Estate | Fully insured | 298 | 2024 | Disclosed |
| NATIONAL PROPERTY MANAGEMENT ASSOCIATES, INC. | Real Estate | Fully insured | 287 | 2024 | Disclosed |
| JRD MANAGEMENT CORP DBA MAXX PROPERTIES | Real Estate | Self-funded | 285 | 2024 | Disclosed |
| BENCHMARK MANAGEMENT CORPORATION | Real Estate | Self-funded | 284 | 2024 | Disclosed |
| TGM ASSOCIATES, LP | Real Estate | Self-funded | 272 | 2025 | Disclosed |
| RELIANT REALTY SERVICES, LLC | Real Estate | Self-funded | 267 | 2022 | Disclosed |
| PANCO OPERATIONS, LLC | Real Estate | Fully insured | 259 | 2024 | Disclosed |
| TRI CITY RENTALS, LLC | Real Estate | Self-funded | 255 | 2024 | Disclosed |
| CAPITAL CITIES LEASING CORP. | Real Estate | Self-funded | 246 | 2025 | Disclosed |
| THE WIDEWATERS GROUP | Real Estate | Fully insured | 236 | 2025 | Disclosed |
| SILVERSTEIN PROPERTIES LLC | Real Estate | Fully insured | 235 | 2025 | Disclosed |
| BROADWALL MANAGEMENT CORP. | Real Estate | Self-funded | 233 | 2024 | Disclosed |
| STELLAR MANAGEMENT, LTD | Real Estate | Self-funded | 233 | 2024 | Disclosed |
| EMPIRE STATE REALTY TRUST, INC. | Real Estate | Self-funded | 231 | 2025 | Disclosed |
| DOUGLAS ELLIMAN, LLC | Real Estate | Self-funded | 229 | 2025 | Disclosed |
| WESTBURY JEEP CHRYSLER DODGE INC. | Real Estate | Self-funded | 226 | 2024 | Disclosed |
| THE SHUBERT ORGANIZATION | Real Estate | Self-funded | 226 | 2025 | Disclosed |
| ROCKEFELLER GROUP INTERNATIONAL, INC. | Real Estate | Self-funded | 226 | 2025 | Disclosed |
| ABCOM TECHNOLOGY GROUP, INC. | Real Estate | Self-funded | 226 | 2025 | Disclosed |
| BAY CRANE COMPANIES, INC. | Real Estate | Self-funded | 218 | 2025 | Disclosed |
| RIVERBAY CORPORATION | Real Estate | Self-funded | 217 | 2025 | Disclosed |
| ROSE ASSOCIATES, INC. | Real Estate | Self-funded | 216 | 2025 | Disclosed |
| AVENUE ONE SERVICES INC. | Real Estate | Self-funded | 216 | 2022 | Disclosed |
| SILVERSTEIN PROPERTIES LLC | Real Estate | Fully insured | 206 | 2021 | Disclosed |
| CAPITAL PROPERTIES SERVICES, LLC | Real Estate | Fully insured | 194 | 2024 | Disclosed |
| HANOVER BANK | Real Estate | Self-funded | 187 | 2025 | Disclosed |
| RUDIN MANAGEMENT CO., INC. | Real Estate | Self-funded | 186 | 2024 | Disclosed |
| UNITED PAYROLL LLC | Real Estate | Self-funded | 183 | 2022 | Disclosed |
| TIME EQUITIES, INC. | Real Estate | Self-funded | 182 | 2024 | Disclosed |
| OGDEN CAP PROPERTIES, LLC | Real Estate | Self-funded | 179 | 2025 | Disclosed |
| MANHATTAN SKYLINE MANAGEMENT CORP | Real Estate | Fully insured | 176 | 2025 | Disclosed |
| FISHER BROTHERS MANAGEMENT COMPANY | Real Estate | Self-funded | 173 | 2025 | Disclosed |
| PELICAN MANAGEMENT, INC. | Real Estate | Self-funded | 161 | 2024 | Disclosed |
| SFR3 OPERATOR LLC | Real Estate | Self-funded | 160 | 2025 | Disclosed |
| AMERICAN SECURE LIVING | Real Estate | Self-funded | 157 | 2025 | Disclosed |
| PYRAMID MANAGEMENT GROUP, LLC | Real Estate | Self-funded | 156 | 2025 | Disclosed |
| TRITON CONTAINER INTERNATIONAL INCORPORATED OF NORTH AMERICA | Real Estate | Self-funded | 152 | 2025 | Disclosed |
| DOMAIN COS. MANAGEMENT LLC | Real Estate | Fully insured | 148 | 2024 | Disclosed |
| ORCHARD TECHNOLOGIES, INC. | Real Estate | Fully insured | 147 | 2025 | Disclosed |
| RELO REDAC, INC. | Real Estate | Self-funded | 146 | 2024 | Disclosed |
| THE CABOT GROUP, INC. | Real Estate | Fully insured | 146 | 2025 | Disclosed |
| W. P. CAREY MANAGEMENT LLC | Real Estate | Self-funded | 146 | 2025 | Disclosed |
| SAVILLS INC. | Real Estate | Self-funded | 143 | 2025 | Disclosed |
| RPT REALTY, INC. | Real Estate | Self-funded | 142 | 2024 | Disclosed |
| STERLING EQUITIES ASSOCIATES, LLC | Real Estate | Self-funded | 141 | 2025 | Disclosed |
| CAREY ASSET MANAGEMENT CORP. | Real Estate | Self-funded | 139 | 2022 | Disclosed |
| VIEW THE SPACE, INC. | Real Estate | Self-funded | 138 | 2025 | Disclosed |
| ROCHESTER MANAGEMENT, INC. | Real Estate | Self-funded | 136 | 2024 | Disclosed |
| SETTLEMENT HOUSING FUND | Real Estate | Self-funded | 136 | 2024 | Disclosed |
| ARLP GS, LLC | Real Estate | Self-funded | 136 | 2025 | Disclosed |
| TWO TREES MANAGEMENT CO. LLC | Real Estate | Self-funded | 134 | 2025 | Disclosed |
| URBAN ASSOCIATES, LLC | Real Estate | Self-funded | 129 | 2025 | Disclosed |
| PARAMOUNT GROUP MANAGEMENT LP | Real Estate | Self-funded | 128 | 2025 | Disclosed |
| MILLENNIUM PARTNERS MANAGEMENT LLC | Real Estate | Self-funded | 117 | 2025 | Disclosed |
| HUNT REAL ESTATE CORPORATION | Real Estate | Fully insured | 117 | 2025 | Disclosed |
| AVENUE ONE SERVICES, INC | Real Estate | Self-funded | 108 | 2024 | Disclosed |
| NEUEHOUSE MANAGEMENT, LLC | Real Estate | Self-funded | 105 | 2025 | Disclosed |
| EASYKNOCK, INC. | Real Estate | Self-funded | 104 | 2023 | Disclosed |
Sourced from Form 5500 filings as submitted to the U.S. Department of Labor. Dataset refreshed October 7, 2026. Plan years are labeled by the year they begin, so a July 2024 – June 2025 plan year is 2024. Filings may lag 12–18 months behind the current plan year.